About deLaCour
deLaCour
deLaCour
| Brand Name | deLaCour |
|---|---|
| Crystal Material | Sapphire |
| Watch Bracelet / Strap Material | Black |
| Power Reserve | 44 Hours |
| Calendar | Day, Date, Month, Moonphase |
| Water Resistance | 30m / 100ft (unsuitable for prolonged contact with water e.g. swimming, bathing) |
| Bezel Function | Fixed |
| Bezel Material | Stainless Steel |
| Case Thickness | 15.0 mm |
| Case Diameter | 38.0 mm |
| Watch Chronograph | Centrar Seconds, 12 Hour Counter at 6 o'clock |
| Style Number | WAST1026-BLK |
| Functions | Hours, Minutes, Small Seconds, Day, Date, Month, Moonphase, Chronograph, 24 Hour Indicator |
| Number of Jewels | 25 |
| Movement | Automatic |
| Dial Color | Black |
| Case Shape | Rectangular |
| Case Material | Stainless Steel |
| Style (Gender) | Men's |
| Series | |
| Watch Clasp Material | Stainless Steel, Tang |
Chrono Classic
Frederique Constant
Frederique Constant Manufacture Heart Beat Men’s Watch Model FC-930MS4H6

Reviews
There are no reviews yet.