About Snyper
Snyper
Snyper
| Brand Name | Snyper |
|---|---|
| Case Width Including Crown | 0 mm |
| Watch Bracelet / Strap Material | White Rubber |
| Power Reserve | 48- Hour Power Reserve |
| Calendar | Date Display At The 4 o'clock Position |
| Crown Material | Screw Down |
| Water Resistance | 100m / 330ft (suitable for swimming and shallow snorkeling; unsuitable for diving) |
| Bezel Function | Fixed |
| Bezel Material | Brushed And Polished Stainless Steel |
| Case Thickness | 15.0 mm |
| Case Length Including Lugs | 0 mm |
| Style Number | 10.105.00WR |
| Case Diameter | 49.0 mm |
| Crystal Material | Sapphire |
| Functions | Hours, Minutes, Seconds, Date, Day, Chronograph |
| Movement | Swiss Automatic |
| Dial Color | White |
| Case Shape | Round |
| Case Material | Stainless Steel |
| Style (Gender) | Men's |
| Series | |
| Watch Clasp Material | Pin Buckle |
Chrono Classic
Frederique Constant
Frederique Constant Manufacture Heart Beat Men’s Watch Model FC-930MS4H6

Reviews
There are no reviews yet.