About Snyper
Snyper
$383.00 Original price was: $383.00.$97.99Current price is: $97.99.

Snyper
| Brand Name | Snyper |
|---|---|
| Crystal Material | Sapphire |
| Watch Bracelet / Strap Material | Black Rubber |
| Power Reserve | 48-hour power reserve |
| Calendar | Date Display Window At The 4 o'clock Position And Day Of The Week Display Window At The 3 o'clock Position |
| Crown Material | Stainless Steel |
| Water Resistance | 100m / 330ft (suitable for swimming and shallow snorkeling; unsuitable for diving) |
| Bezel Function | Fixed |
| Bezel Material | Stainless Steel With Diamonds |
| Case Thickness | 15.0 mm |
| Case Diameter | 43.0 mm |
| Watch Chronograph | 30 Minute Counter At The 12 o'clock Position And A 12 Hour Counter At The 6 o'clock Position |
| Style Number | 10.I72.00 |
| Functions | Hours, Minutes, Seconds, Small Seconds, Chronograph, Date, Day Of Week |
| Number of Jewels | 25 |
| Engine | Snyper Calibre F101 By Concepto Based On ETA 7750 |
| Movement | Automatic |
| Dial Color | Black |
| Case Shape | Round |
| Case Material | Stainless Steel With Diamonds |
| Style (Gender) | Men's |
| Subseries | |
| Series | |
| Watch Clasp Material | Stainless Steel, Pin Buckle |
Frederique Constant
Frederique Constant Manufacture Heart Beat Men’s Watch Model FC-930MS4H6
Reviews
There are no reviews yet.